Product Features
1. Adopting self-made high-performance scanning motor and industry-leading photoelectric sensing technology;
2. Adopting differential photoelectric sensor, with good linearity, small drift, high resolution and repeat positioning accuracy;
3. Adopting overload, overcurrent and reverse connection protection design, the operation is more reliable;
4. Adopting electromagnetic compatibility optimization design, high signal-to-noise ratio and strong anti-interference ability;
5. Adopting a variety of wavelength ranges φ10mm lens, meeting the needs of various industries;
Product Application
Two-dimensional laser scanning galvanometers are widely used in laser etching, online flight marking, laser drilling, laser welding, laser cutting, additive manufacturing, 3D printing, medical beauty and other industries.
ProductDimensions
Product parameters
Dynamics 動態(tài)性能 | |
Optical aperture 通光孔徑 | Ф10mm |
Tracking Error 跟蹤誤差 | <0.2 ms |
Marking speed 打標速度 | 3.0 m/s |
Positioning speed 定位速度 | 10.0m/s |
Write speed 寫入速度 | 400 cps |
1% full stroke step response time 1%滿行程階躍響應(yīng)時間 | 0.3ms |
10% full stroke step response time 10%滿行程階躍響應(yīng)時間 | 0.8ms |
General parameters 通用參數(shù) | |
Power Supply 電源 | ±15VDC ,MAX 2A |
Communication Protocol 通訊協(xié)議 | XY2-100 |
IP rating IP等級 | IP65 |
Working temperature 工作溫度 | 0°c~45 °c |
Storage temperature 存儲溫度 | -10 °c~60 °c |
External dimensions 外形尺寸 | 118.2mm*100.7mm*98mm |
Weight 重量 | <1.2kg |
Accuracy and stability 精度及穩(wěn)定性 | |
Repetitive positioning accuracy (RMS) 重復(fù)定位精度(RMS) | <8 μ rad |
resolving power 分辨率 | 16 bit |
Nonlinearity 非線性度 | <0.9mrad/44° |
Zero drift 零點漂移 | <30 μ rad/k |
Gain drift 增益漂移 | <80 ppm/K |
8-hour long drift 8小時長時間漂移 | <0.3 mrad |
Optical performance 光學(xué)性能 | |
Scanning angle 掃描角度 | ±0.35 rad |
Gain error 增益誤差 | 5 mrad |
Zero point error 零點誤差 | 5 mrad |